Page 57 - Sun Rays_February 2016
P. 57

GOLF

Men’s Golf Association (MGA) News

Submitted by Steven Ritzwoller, President, MGA Board of Directors
Contact: 512 591-7717 or [email protected]
Board Meeting: Monday, Feb. 1, 2:15 p.m., AC, MR 3

Are you new to Sun City Texas or looking with others at your level. Look at the This event typically has a full field so

for an opportunity to golf with other MGA microsite on the Sun City Texas sign up early using the MGA website.

like-minded players? Join the MGA and website for more details. MGA members You can make your own two-man team

participate in our weekly Wednesday Play share in over $50,000 in sweeps (pro or sign up as an individual and be

Day events and five major tournaments shop credit) each year.                                            matched with another member.

scheduled throughout the year. All our                 The weather should improve as we head             2016 will be an exciting year for golf
events can be played at either 9 or 18                 into spring and our first tournament of           at Sun City Texas as two of our three
holes and all prizes are redeemable in                 the year, our Spring Member/Member,               courses undergo major improvements
the pro shops. Members participate at                  is set for March 30-31 with lunch in the          to increase playability and make golf
all handicap levels, so you can often play             ballroom following Thursday’s round.              more enjoyable for everyone. The work

                                                                                                         should start this summer with minor

                                                                                                         inconvenience to players as only nine

                                                                                                         holes at a time will be closed to allow

                                                                                                         for modification.

                                       Sweet Shots                                                       A large part of the success of the MGA
                                                                                                         each year is due to the wonderful support
                                                                                                         of our sponsors and the assistance of the
                                                                                                         pros and pro shop staff. Please take a

                                                                                                         moment to thank them when you can.

Date	 Name	               Witnessess	                                     Shot	 Hole

LEGACY HILLS

11.18	 Bob Gesinski	      Pravitz, Dixon, Roan	                                   4	 ACE 120 yds 8 Iron
11.30	 Jim VonDerVellen	  Gesinski, Vern Larson	                                   2	 Eagle
12.07	 Bryce Hedger	      McJunkin, Lockwood	                                      3	 Eagle
12.07	 Bob Elam	          Ness, Wolford	                                          9	 Eagle
12.08	 Hugh Holcomb	      Cooke Moffett, Fiedler	                           Shot age of 79	
12.09	 Mike Evans	        Gary Templr	                                     Shot 76 age of 77	
12.08	 Tom Roan	          Bryan Lewis, Bob Iglehart, Billy Ward	           Shot 72 age of 79	
12.15	 Fella Kerr	        Gove, Ledowese, Maddux	                                  3	 Eagle
12.15	 Fella Kerr	        Gove, Ledowese, Maddux	                        Shot 75 way below age	
12.23	 Vern Larson	       Pat Sweeny, Fella Kerr, Bob Gesinski	            Shot 75 age of 75	
12.23	 Jack Neal	         Jon Uhl, Buill Stokes, Jerry Sorsdale	           Shot 76 Age of 76	

WHITE WING                                                                                               Teaching Professionals

12.04	 Howard Hill	       Jerry Sorsdale, Bob Gesinski, Jim Dixon	        Shot age of 77	                Legacy Hills Golf Course
12.09	 Norm Wagner	 Dennis George, Joe Seibold, Travis Thomas	                  1	 Eagle                        Erik Beyer, PGA
12.09	 Don Frei	          Mike Bloomquist, Tim May	                             7	 ACE 103 yds PW
12.09	 Joe Seibold	       Travis Thomas, Tim May	                              12	 ACE 153 yds Utly         Head Golf Professional
12.09	 Glen Slade	        John Gulling, Keith Tucker	                           7	 ACE 127 yds 9 Iron
12.15	 Roger Groh	        Chas Kresch, Dan Dick, Don Wilson	                    7	 ACE 127 yds 6 Iron     White Wing Golf Course
12.17	 Hugh Holcomb	 Dick Cooke, Ross Moffett, David Case	                      11	 Eagle                  Lee Ray Matthews, PGA
12.23	 Mary VanAudenhove	 Dale Stanford, Marcia Tipton, Caroline Morris	       13	 Eagle                    Head Golf Professional
                                                                               14	 Eagle
COWAN CREEK                                                                     5	 ACE 108 yds 5 W       Cowan Creek Golf Course
                                                                                1	 Eagle                      Josh Lockhart, PGA
12.01	Tom Olson	          Lowell Herfindahl, Mike Knight, Dennis Pratt	        17	 Eagle
12.04	 Horschel Buck	 Sam Cantu, Tom Markel, Jim Hudl	                          5	 ACE 113 yds PW          Head Golf Professional,
12.08	 Norm Wagner.	 Dennis George, Joe Seibold, Travis Thomas	                16	 ACE 160 yds 7 Iron        Tournament Director
12.11	 Jim West	          Craig Lynam, Bob Mathews, Ted Berriman	                                          See page 4 for contact
12.15	 Regan Heitz	       Mark McKean, Greg White, Truman Bolen	                                         information for golf pros,
12.26	 Rob Stock	         Nancy Stock, Don Bentley, Sue Bentley	                                           golf shops and courses

             Chelsea Tee Time website: sctexas.chelseareservations.com • or call 512-948-7576

ONLINE: SCTEXAS.ORG                                                                                      F E B R U A R Y 2 0 1 6 SUNRAYS | 55
   52   53   54   55   56   57   58   59   60   61   62