Day's Events | | |
Before 8:00 am | | |
8:00 am | (Ends 9:00 am Thru 12/17/2018) Qigong | | (Ends 9:00 am Thru 12/24/2018) Qigong | | (Ends 9:00 am Thru 12/26/2018) Qigong | | (Ends 9:00 am Thru 12/31/2018) Qigong | |
| |
9:00 am | | |
10:00 am | | |
11:00 am | | |
12:00 pm | | |
1:00 pm | | |
2:00 pm | | |
3:00 pm | | |
4:00 pm | | |
5:00 pm | | |
6:00 pm | | |
7:00 pm | | |
8:00 pm | | |
9:00 pm | | |
After 10:00 pm | |
|