Day's Events | |  |
Before 8:00 am | |  |
8:00 am | (Ends 9:00 am Thru 4/16/2018) Qigong | | (Ends 9:00 am Thru 4/18/2018) Qigong | | (Ends 9:00 am Thru 4/23/2018) Qigong | | (Ends 9:00 am Thru 4/25/2018) Qigong | |
|  |
9:00 am | |  |
10:00 am | |  |
11:00 am | |  |
12:00 pm | |  |
1:00 pm | |  |
2:00 pm | |  |
3:00 pm | |  |
4:00 pm | |  |
5:00 pm | |  |
6:00 pm | |  |
7:00 pm | |  |
8:00 pm | |  |
9:00 pm | |  |
After 10:00 pm | |
|